Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity brought in the most revenue in 2024? (Relief of the poor)
| 1 | ASSOCIATION FOR NEW CANADIANS | $55,652,868 | |
| 2 | CHOICES FOR YOUTH INC | $12,152,453 | |
| 3 | Stella's Circle Community Services | $10,819,877 | |
| 4 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $8,664,698 | |
| 5 | LABRADOR FRIENDSHIP CENTRE | $6,638,380 | |
| 6 | The Gathering Place | $5,903,579 | |
| 7 | IRIS KIRBY HOUSE | $4,040,046 | |
| 8 | DAYBREAK PARENT-CHILD CENTRE ASSOCIATION | $2,646,927 | |
| 9 | Habitat for Humanity Newfoundland and Labrador Inc. | $1,779,615 | |
| 10 | AUTISM SOCIETY OF NEWFOUNDLAND AND LABRADOR INC. | $1,586,193 | |
| 11 | Community Food Sharing Association | $1,424,913 | |
| 12 | GRACE SPARKES HOUSE, INCORPORATED | $1,140,882 | |
| 13 | Stella's Circle Foundation | $1,112,519 | |
| 14 | Empower, The Disability Resource Centre Inc. | $1,109,886 | |
| 15 | Bridges to Hope, Inc. | $789,352 | |
| 16 | HOPE HAVEN INC. | $786,919 | |
| 17 | Home Again Furniture Bank Inc. | $752,166 | |
| 18 | End Sexual Violence NL Inc. | $696,598 | |
| 19 | BUCKMASTER'S CIRCLE COMMUNITY CENTER INC. | $435,268 | |
| 20 | Community Action Group for Adults with Developmental Disabilities Incorporated | $265,473 |
Total revenue from all sources in the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.