Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity brought in the most revenue in 2024?
| 1 | Memorial University of Newfoundland | $671,146,644 | |
| 2 | College of the North Atlantic | $141,408,550 | |
| 3 | ASSOCIATION FOR NEW CANADIANS | $55,652,868 | |
| 4 | The Salvation Army in Newfoundland and Labrador | $46,227,469 | |
| 5 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN'S | $21,012,942 | |
| 6 | ANGLICAN HOMES INCORPORATED | $18,966,960 | |
| 7 | YMCA of Northeast Avalon | $18,107,183 | |
| 8 | CHOICES FOR YOUTH INC | $12,152,453 | |
| 9 | Stella's Circle Community Services | $10,819,877 | |
| 10 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $8,664,698 | |
| 11 | THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $7,984,447 | |
| 12 | Health Care Foundation of St. John's | $7,835,712 | |
| 13 | LABRADOR FRIENDSHIP CENTRE | $6,638,380 | |
| 14 | The Gathering Place | $5,903,579 | |
| 15 | EVER GREEN ENVIRONMENTAL CORPORATION | $5,018,981 | |
| 16 | Exploits Valley Young Men's Christian Association | $4,951,824 | |
| 17 | Shorefast Foundation | $4,915,360 | |
| 18 | Janeway Children's Hospital Foundation | $4,874,827 | |
| 19 | Easter Seals, Newfoundland and Labrador Inc. | $4,048,321 | |
| 20 | IRIS KIRBY HOUSE | $4,040,046 |
Total revenue from all sources in the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.