Community Action Group for Adults with Developmental Disabilities Incorporated
CRA 865199301RR0001 · GANDER · Filing record: 2015 to 2024
$265,473
Total revenue
2024
$258,913
Total expenditures
2024
$337,128
Total assets
2024
$191,561
Staff compensation
4 full-time
Where the money comes from, 2024
Receipted donations $18,420Other charities $160,099Provincial government $62,507Federal government $4,319Other sources $20,128
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Other $258,913
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $265,473 | $18,420 | $160,099 | $62,507 | $4,319 | $258,913 |
| 2023 | $147,029 | $52,689 | — | $85,992 | — | $217,925 |
| 2022 | $226,268 | $66,500 | $98,508 | $5,000 | — | $176,382 |
| 2021 | $179,879 | $50 | $12,402 | $83,584 | $76,568 | $153,757 |
| 2020 | $403,878 | $1,270 | $94,338 | $130,630 | $3,219 | $388,811 |
| 2019 | $420,785 | $2,300 | $114,325 | $123,649 | $3,048 | $380,904 |
| 2018 | $430,649 | $5,630 | $112,805 | $130,790 | $2,937 | $390,321 |
| 2017 | $454,813 | $24,515 | $4,500 | $210,608 | $2,467 | $408,757 |
| 2016 | $398,738 | $500 | $6,960 | $202,500 | $2,809 | $380,622 |
| 2015 | $510,812 | $3,390 | $110,000 | $105,525 | $2,691 | $383,215 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2013 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.