Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity brought in the most revenue over the last ten years? (Relief of the poor)
| 1 | ASSOCIATION FOR NEW CANADIANS | $143,268,511 | |
| 2 | Stella's Circle Community Services | $92,651,782 | |
| 3 | CHOICES FOR YOUTH INC | $80,558,471 | |
| 4 | LABRADOR FRIENDSHIP CENTRE | $45,703,604 | |
| 5 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $43,030,196 | |
| 6 | The Gathering Place | $33,599,862 | |
| 7 | IRIS KIRBY HOUSE | $28,005,757 | |
| 8 | DAYBREAK PARENT-CHILD CENTRE ASSOCIATION | $22,554,643 | |
| 9 | AUTISM SOCIETY OF NEWFOUNDLAND AND LABRADOR INC. | $16,648,058 | |
| 10 | Habitat for Humanity Newfoundland and Labrador Inc. | $15,519,597 | |
| 11 | Community Food Sharing Association | $10,907,969 | |
| 12 | Empower, The Disability Resource Centre Inc. | $9,849,155 | |
| 13 | Stella's Circle Foundation | $8,225,010 | |
| 14 | GRACE SPARKES HOUSE, INCORPORATED | $7,739,478 | |
| 15 | HOPE HAVEN INC. | $7,460,656 | |
| 16 | End Sexual Violence NL Inc. | $4,287,040 | |
| 17 | Bridges to Hope, Inc. | $4,137,190 | |
| 18 | Community Action Group for Adults with Developmental Disabilities Incorporated | $3,438,324 | |
| 19 | BUCKMASTER'S CIRCLE COMMUNITY CENTER INC. | $2,895,126 | |
| 20 | Home Again Furniture Bank Inc. | $1,877,239 |
Cumulative total revenue across all filing years from FROM2024 to YYYY. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.