Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity spends the most on staff? (Relief of the poor)
| 1 | ASSOCIATION FOR NEW CANADIANS | $13,311,641 | |
| 2 | CHOICES FOR YOUTH INC | $8,168,660 | |
| 3 | Stella's Circle Community Services | $7,229,576 | |
| 4 | FIRST LIGHT ST. JOHN'S FRIENDSHIP CENTRE INC. | $4,519,036 | |
| 5 | The Gathering Place | $3,699,096 | |
| 6 | LABRADOR FRIENDSHIP CENTRE | $3,092,850 | |
| 7 | IRIS KIRBY HOUSE | $2,980,299 | |
| 8 | DAYBREAK PARENT-CHILD CENTRE ASSOCIATION | $2,087,238 | |
| 9 | AUTISM SOCIETY OF NEWFOUNDLAND AND LABRADOR INC. | $1,150,704 | |
| 10 | Empower, The Disability Resource Centre Inc. | $889,616 | |
| 11 | GRACE SPARKES HOUSE, INCORPORATED | $768,887 | |
| 12 | HOPE HAVEN INC. | $652,532 | |
| 13 | Habitat for Humanity Newfoundland and Labrador Inc. | $557,557 | |
| 14 | End Sexual Violence NL Inc. | $451,695 | |
| 15 | Home Again Furniture Bank Inc. | $363,329 | |
| 16 | Bridges to Hope, Inc. | $271,483 | |
| 17 | BUCKMASTER'S CIRCLE COMMUNITY CENTER INC. | $264,899 | |
| 18 | Community Food Sharing Association | $259,872 | |
| 19 | Community Action Group for Adults with Developmental Disabilities Incorporated | $191,561 | |
| 20 | CBS/PARADISE COMMUNITY FOOD BANK LIMITED | $38,530 |
Total salaries, wages, and benefits in the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.