GROS MORNE INSTITUTE FOR SUSTAINABLE TOURISM INC.
CRA 833880347RR0001 · ROCKY HARBOUR · Filing record: 2007 to 2024
$1,382,165
Total revenue
2024
$1,282,989
Total expenditures
2024
$884,959
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Other sources $1,382,165
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Management and admin $489,889Other $793,100
Expenditure breakdown for the latest filing year.
Year by year
What the charity owned at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,382,165 | — | — | — | — | $1,282,989 |
| 2023 | $1,548,132 | — | — | — | $420,383 | $952,830 |
| 2022 | $1,548,132 | — | — | — | $420,383 | $952,830 |
| 2021 | $364,028 | — | — | — | $321,119 | $415,465 |
| 2020 | $225,273 | — | — | — | $172,114 | $59,052 |
| 2019 | $598,521 | — | — | — | $355,491 | $416,089 |
| 2018 | $336,446 | — | — | — | $237,233 | $360,991 |
| 2017 | $356,671 | — | — | — | $191,194 | $390,789 |
| 2016 | $452,319 | — | — | — | $279,049 | $608,717 |
| 2015 | $186,576 | — | — | — | $118,162 | $182,553 |
| 2014 | $246,128 | — | — | — | $130,569 | $289,706 |
| 2013 | $819,256 | — | — | — | $446,616 | $844,752 |
| 2012 | $375,824 | — | — | — | $226,100 | $177,062 |
| 2011 | $386,981 | — | — | — | $251,345 | $284,948 |
| 2010 | $714,330 | — | — | — | $436,235 | $810,459 |
| 2009 | $556,124 | — | — | — | $288,346 | $671,643 |
| 2007 | $197,684 | — | — | $10,736 | $61,524 | $271,714 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2007 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
No CRA bulk filing record is present for this charity in 2008. The years shown either side are as filed.