EVER GREEN ENVIRONMENTAL CORPORATION
CRA 895154946RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$5,018,981
Total revenue
2024
$5,053,377
Total expenditures
2024
$5,259,590
Total assets
2024
$1,574,102
Staff compensation
49 full-time, 39 part-time
Where the money comes from, 2024
Provincial government $192,073Other sources $4,826,908
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Other $5,053,377
Expenditure breakdown for the latest filing year.
Year by year
Number of permanent full-time positions.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $5,018,981 | — | — | $192,073 | — | $5,053,377 |
| 2023 | $4,899,038 | — | — | $230,485 | — | $4,698,882 |
| 2022 | $4,620,177 | — | — | $199,140 | — | $2,392,283 |
| 2021 | $4,158,505 | — | — | $463,368 | — | $4,038,964 |
| 2020 | $4,098,543 | — | — | $164,891 | — | $4,206,245 |
| 2019 | $4,173,419 | — | — | $126,019 | — | $4,202,906 |
| 2018 | $4,265,391 | $449 | — | $113,223 | — | $4,223,646 |
| 2017 | $4,033,610 | $532 | — | $125,862 | $25,072 | $3,952,414 |
| 2016 | $3,985,571 | $375 | — | $122,457 | $24,928 | $3,940,139 |
| 2015 | $3,857,614 | $1,551 | — | $123,302 | — | $3,751,014 |
| 2014 | $3,867,318 | $814 | — | $160,339 | — | $3,903,348 |
| 2013 | $2,017,432 | $461 | — | $129,277 | — | $2,070,027 |
| 2012 | $1,953,369 | $708 | — | $149,400 | — | $1,915,801 |
| 2011 | $1,932,069 | — | — | $119,400 | — | $1,969,644 |
| 2010 | $1,823,383 | $163 | — | $59,400 | — | $1,983,627 |
| 2009 | $1,706,692 | — | — | $59,400 | $11,130 | $1,826,747 |
| 2008 | $3,052,722 | — | — | — | $38,451 | $3,256,817 |
| 2007 | $2,705,446 | — | — | — | — | $2,562,253 |
| 2006 | $2,423,989 | — | — | $2,035,967 | $19,398 | $2,238,924 |
| 2005 | $2,031,821 | — | — | $1,708,554 | $5,871 | $1,775,503 |
| 2004 | $2,010,396 | $16,341 | — | $21,848 | $3,715 | $1,738,463 |
| 2003 | $1,787,840 | $3,970 | — | $8,540 | $5,840 | $1,602,531 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.