DEER LAKE VERA PERLIN ASSOCIATION FOR COMMUNITY LIVING
CRA 892953969RR0001 · Charitable organization · DEER LAKE · Filing record: 2003 to 2024
Year by year
What the charity owned at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $3,645 | $1,155 | — | — | — | $3,650 |
| 2023 | $8,691 | $1,375 | — | — | — | $4,549 |
| 2022 | $1,618 | $1,125 | — | — | — | $3,749 |
| 2021 | $7,518 | $2,315 | — | — | — | $3,819 |
| 2020 | $6,456 | $910 | — | — | — | $3,057 |
| 2019 | $9,999 | $370 | — | — | — | $6,896 |
| 2018 | $7,668 | $860 | — | — | — | $4,282 |
| 2017 | $9,512 | $1,700 | — | — | — | $4,566 |
| 2016 | $8,781 | $2,470 | — | — | — | $5,017 |
| 2015 | $7,043 | $1,455 | — | — | — | $5,301 |
| 2014 | $7,043 | $1,245 | — | — | — | $5,439 |
| 2013 | $6,234 | $710 | — | — | — | $5,113 |
| 2012 | $8,542 | $485 | — | — | — | $8,313 |
| 2011 | $5,638 | $1,188 | — | — | — | $6,176 |
| 2010 | $10,332 | $382 | — | — | — | $7,104 |
| 2009 | $4,788 | $145 | $100 | — | — | $6,762 |
| 2008 | $7,471 | $1,233 | $125 | — | — | $6,718 |
| 2007 | $6,737 | $2,010 | $75 | — | — | $6,881 |
| 2006 | $5,874 | $715 | $75 | — | — | $7,122 |
| 2005 | $7,314 | $835 | $100 | — | — | $5,192 |
| 2004 | $6,019 | $320 | — | — | — | $6,689 |
| 2003 | $7,583 | $385 | $350 | — | — | $7,389 |
$3,645
Total revenue
2024
$3,650
Total expenditures
2024
—
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $1,155Other sources $2,490
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $3,567Management and admin $82Other $1
Expenditure breakdown for the latest filing year.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.