CORNER BROOK STREAM DEVELOPMENT CORPORATION
CRA 895518389RR0001 · CORNER BROOK · Filing record: 2007 to 2024
$309,892
Total revenue
2024
$371,130
Total expenditures
2024
$777,669
Total assets
2024
$224,348
Staff compensation
1 full-time, 10 part-time
Where the money comes from, 2024
Receipted donations $10,050Provincial government $66,788Federal government $47,134Other sources $185,920
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $246,076Management and admin $118,701Other $6,353
Expenditure breakdown for the latest filing year.
Year by year
Donations for which the charity issued official tax receipts.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $309,892 | $10,050 | — | $66,788 | $47,134 | $371,130 |
| 2023 | $498,593 | $6,029 | — | $147,872 | $87,914 | $446,703 |
| 2022 | $338,060 | $9,759 | — | $45,888 | $20,464 | $306,900 |
| 2021 | $298,450 | $8,650 | — | $32,331 | $55,396 | $247,002 |
| 2020 | $208,387 | $2,700 | — | $21,212 | $3,363 | $231,757 |
| 2019 | $264,274 | $1,950 | — | $26,164 | $2,907 | $248,895 |
| 2018 | $246,648 | $6,900 | — | $8,680 | $2,802 | $214,432 |
| 2017 | $380,996 | $12,579 | — | $79,497 | $49,567 | $329,849 |
| 2016 | $281,736 | $6,804 | — | $80,153 | $50,121 | $279,054 |
| 2015 | $339,183 | $3,750 | — | $22,385 | $2,734 | $335,985 |
| 2014 | $291,919 | $1,256 | — | $127,118 | $2,718 | — |
| 2013 | $344,189 | $157,500 | — | $41,892 | — | — |
| 2012 | $939,032 | $500 | — | $40,841 | — | $1,036,903 |
| 2011 | $1,733,962 | $2,000 | — | $90,822 | — | $1,482,484 |
| 2010 | $727,021 | $1,000 | — | $78,964 | $157,121 | $574,986 |
| 2009 | $782,855 | $9,636 | — | $124,617 | $273,358 | — |
| 2008 | $454,900 | $71,175 | — | $87,150 | $187,928 | $451,481 |
| 2007 | $408,990 | $500 | $3,112 | $81,650 | $281,216 | $393,607 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2007 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.