CONSERVATION CORPS NEWFOUNDLAND AND LABRADOR INC
CRA 132840687RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$1,338,938
Total revenue
2024
$1,337,501
Total expenditures
2024
$754,812
Total assets
2024
$1,063,998
Staff compensation
6 full-time, 96 part-time
Where the money comes from, 2024
Provincial government $977,285Federal government $8,013Other sources $353,640
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $1,245,362Management and admin $92,139
Expenditure breakdown for the latest filing year.
Year by year
Spending on running the organization itself.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,338,938 | — | — | $977,285 | $8,013 | $1,337,501 |
| 2023 | $1,381,180 | — | — | $670,625 | $120,533 | $1,374,516 |
| 2022 | $1,323,172 | — | — | $726,601 | $185,839 | $1,323,680 |
| 2021 | $1,143,113 | — | — | $781,252 | $131,701 | $1,165,403 |
| 2020 | $1,150,754 | — | — | $727,482 | $156,514 | $1,151,661 |
| 2019 | $1,173,147 | — | — | $835,868 | $154,338 | $1,149,406 |
| 2018 | $974,125 | — | — | $688,860 | $117,081 | $979,477 |
| 2017 | $969,409 | — | — | $731,944 | $54,804 | $961,083 |
| 2016 | $940,094 | — | — | $751,653 | $2,512 | $914,469 |
| 2015 | $958,361 | — | — | $758,274 | $5,436 | $1,002,470 |
| 2014 | $881,141 | — | — | $721,779 | $2,718 | $869,980 |
| 2013 | $941,776 | — | — | $780,822 | $2,716 | $918,589 |
| 2012 | $990,306 | — | — | $780,725 | $6,961 | $1,015,847 |
| 2011 | $1,010,194 | — | — | $802,879 | $11,310 | $996,876 |
| 2010 | $1,170,762 | — | — | $767,176 | $20,811 | $1,140,003 |
| 2009 | $862,156 | — | — | $639,800 | $36,206 | $825,345 |
| 2008 | $846,413 | $5,000 | — | $586,322 | $29,194 | $747,810 |
| 2007 | $909,832 | — | — | $552,664 | $123,774 | $772,882 |
| 2006 | $886,635 | — | — | $530,000 | $115,259 | $874,598 |
| 2005 | $884,005 | — | — | $510,000 | $139,005 | $846,904 |
| 2004 | $866,260 | $300 | — | $509,000 | $169,063 | $821,388 |
| 2003 | $1,095,738 | — | — | $570,000 | $290,172 | $1,123,047 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.