Community Services Committee of the Rotary Club of Grand Falls Inc.
CRA 887927648RR0001 · Public foundation · GRAND FALLS-WINDSOR · Filing record: 2003 to 2024
Year by year
Everything the charity spent in the year.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $1,700 | — | — | — | — | $4,490 |
| 2023 | $11,716 | $6,716 | — | — | — | $13,125 |
| 2022 | — | — | — | — | — | $12,400 |
| 2021 | — | — | — | — | — | $5,843 |
| 2020 | — | — | — | — | — | $26,250 |
| 2019 | — | — | — | — | — | $14,931 |
| 2018 | $44,664 | $6,966 | — | $1,040 | — | $161,547 |
| 2017 | $78,574 | $16,256 | — | — | — | $13,125 |
| 2016 | $13,144 | $11,106 | — | — | — | $8,912 |
| 2015 | $2,477 | — | — | — | — | $2,992 |
| 2014 | $56,107 | — | — | — | $29,867 | $67,863 |
| 2013 | $67,155 | — | — | — | $29,876 | $64,390 |
| 2012 | $50,868 | — | — | — | $40,049 | $42,985 |
| 2011 | $107,638 | $6,371 | — | — | $85,446 | $142,072 |
| 2010 | $150,218 | $2,275 | — | — | $126,183 | $176,547 |
| 2009 | $118,372 | $17,540 | $1,050 | — | $44,894 | $92,345 |
| 2008 | $70,986 | — | — | — | — | $18,230 |
| 2007 | $19,071 | — | — | — | — | $26,636 |
| 2006 | $11,325 | — | — | — | — | $11,259 |
| 2005 | $11,035 | — | — | — | — | $15,036 |
| 2004 | — | — | — | — | — | — |
| 2003 | $180,597 | $51,883 | — | — | — | $24,684 |
$1,700
Total revenue
2024
$4,490
Total expenditures
2024
$4,312
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Other sources $1,700
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Management and admin $15Gifts to other organizations $4,150Other $325
Expenditure breakdown for the latest filing year.
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.