CAMPUS FOOD BANK
CRA 888846532RR0001 · ST JOHN'S · Filing record: 2003 to 2024
$183,042
Total revenue
2024
$122,476
Total expenditures
2024
$137,586
Total assets
2024
$23,900
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $156,619Other charities $23,900Other sources $2,523
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $94,541Management and admin $27,935
Expenditure breakdown for the latest filing year.
Year by year
Spending on raising money, including events, lotteries, and campaigns.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $183,042 | $156,619 | $23,900 | — | — | $122,476 |
| 2023 | $202,698 | $179,950 | $22,400 | — | — | $139,021 |
| 2022 | $59,329 | $59,329 | — | — | — | $74,675 |
| 2021 | $56,405 | $56,405 | — | — | — | $58,286 |
| 2020 | $65,006 | $65,006 | — | — | — | $56,688 |
| 2019 | $61,173 | — | $61,173 | — | — | $47,663 |
| 2018 | $53,788 | — | $53,788 | — | — | $61,526 |
| 2017 | $50,905 | — | $50,905 | — | — | $43,895 |
| 2016 | $41,711 | $41,711 | — | — | — | $43,260 |
| 2015 | $44,162 | $44,162 | — | — | — | $27,246 |
| 2014 | $32,941 | $32,941 | — | — | — | $40,256 |
| 2013 | $32,011 | $32,011 | — | — | — | $30,918 |
| 2012 | $41,399 | $41,399 | — | — | — | $43,067 |
| 2011 | $26,681 | $26,681 | — | — | — | $28,461 |
| 2010 | — | $31,666 | — | — | — | $28,136 |
| 2009 | — | $24,694 | — | — | — | $26,461 |
| 2008 | $28,862 | $27,063 | — | — | — | $29,043 |
| 2007 | $19,906 | $17,664 | — | — | — | $17,895 |
| 2006 | $25,570 | $25,569 | — | — | — | $24,587 |
| 2005 | $20,476 | $20,474 | — | — | — | $24,270 |
| 2004 | $13,008 | — | — | — | — | $14,277 |
| 2003 | $16,475 | — | — | — | — | $13,218 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.