Benevolent Irish Society Charitable Foundation Inc.
CRA 816758759RR0001 · Public foundation · SAINT JOHN'S · Filing record: 2009 to 2024
Year by year
Money received from the federal government.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — |
| 2022 | $4,439 | $1,050 | $0 | — | — | $4,483 |
| 2021 | $770 | $720 | — | — | — | $1,041 |
| 2016 | $5,199 | — | — | — | — | $4,462 |
| 2013 | $5,078 | — | — | — | — | $4,725 |
| 2012 | — | — | — | — | — | — |
| 2011 | $404,325 | $1,665 | — | — | — | $387,825 |
| 2010 | $6,121 | $1,000 | — | — | — | $5,916 |
| 2009 | $45 | $45 | — | — | — | — |
—
Total revenue
2024
—
Total expenditures
2024
$3,188
Total assets
2024
—
Staff compensation
2024
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2009 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.