Ronald McDonald House NL
CRA 850502865RR0001 · St. John's · Filing record: 2009 to 2024
Year by year
Total value held in donor-advised fund accounts at year end.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $2,398,964 | $515,357 | $54,263 | $4,717 | $4,905 | $2,040,867 |
| 2023 | $2,237,741 | $552,801 | $61,316 | $165 | $60,881 | $1,879,206 |
| 2022 | $2,171,316 | $637,524 | $112,966 | $21,140 | $222,835 | $1,626,524 |
| 2021 | $1,757,504 | $462,928 | $64,471 | $10,000 | $18,662 | $1,431,594 |
| 2020 | $1,614,555 | $433,267 | $78,602 | $21,715 | $117,357 | $0 |
| 2019 | $1,923,479 | $348,219 | $246,777 | $1,645 | $7,993 | $1,676,644 |
| 2018 | $1,852,522 | $404,891 | $219,422 | $823 | $4,478 | $1,594,227 |
| 2017 | $1,684,877 | $337,216 | $197,455 | $686 | $15,837 | $1,516,460 |
| 2016 | $1,613,727 | $363,252 | $202,470 | $700 | $6,961 | $1,510,705 |
| 2015 | $1,517,223 | $319,637 | $190,083 | $169 | $2,809 | $1,435,298 |
| 2014 | $1,660,825 | $526,119 | $198,146 | $460 | $3,699 | $1,438,053 |
| 2013 | $1,785,158 | $725,030 | $221,045 | $1,000 | $3,718 | $1,234,094 |
| 2012 | $2,968,437 | $900,951 | $673,295 | $120,085 | — | $845,828 |
| 2011 | $3,354,717 | $1,584,255 | $1,032,093 | — | $200,000 | $391,564 |
| 2010 | $1,099,870 | $652,250 | $145,328 | — | — | $278,720 |
| 2009 | $156,347 | $32,732 | — | — | — | $29,904 |
$2,398,964
Total revenue
2024
$2,040,867
Total expenditures
2024
$9,600,667
Total assets
2024
$683,001
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $515,357Other charities $54,263Provincial government $4,717Federal government $4,905Other sources $1,819,722
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $1,292,559Management and admin $246,315Fundraising $501,993
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.