Newfoundland Historic Trust
CRA 107770067RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Number of permanent full-time positions.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $22,496 | $10,346 | — | — | — | $17,824 |
| 2023 | $5,851 | $851 | — | — | — | $6,123 |
| 2022 | $9,678 | $178 | — | — | — | $3,613 |
| 2021 | $384 | $384 | — | — | — | $3,570 |
| 2020 | $18,766 | $270 | — | — | — | $10,441 |
| 2019 | $3,570 | $860 | — | — | — | $6,953 |
| 2018 | $12,691 | $3,078 | — | — | — | $12,668 |
| 2017 | $20,773 | $5,508 | — | — | — | $13,068 |
| 2016 | $11,150 | $5,867 | — | — | — | $12,272 |
| 2015 | $18,168 | $9,008 | — | — | — | $24,665 |
| 2014 | $25,670 | $4,175 | — | — | — | $38,285 |
| 2013 | $29,683 | $4,467 | — | — | — | $33,927 |
| 2012 | $81,874 | $5,845 | — | — | — | $88,258 |
| 2011 | $90,115 | $5,397 | — | — | — | $84,314 |
| 2010 | $75,729 | $3,480 | — | — | — | $73,782 |
| 2009 | $60,957 | $780 | — | — | — | $60,638 |
| 2008 | $58,226 | $2,117 | — | $34,465 | $7,683 | $39,362 |
| 2007 | $29,463 | $1,674 | $200 | $13,295 | $2,481 | $30,536 |
| 2006 | $38,756 | $2,310 | — | $10,790 | $10,098 | $31,377 |
| 2005 | $51,364 | $8,891 | — | $3,236 | $27,821 | $77,343 |
| 2004 | $68,959 | $11,067 | — | $13,684 | $31,723 | $66,036 |
| 2003 | $53,752 | $9,973 | — | $3,638 | $36,387 | $66,035 |
$22,496
Total revenue
2024
$17,824
Total expenditures
2024
$35,344
Total assets
2024
—
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $10,346Other sources $12,150
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $1,576Management and admin $16,248
Expenditure breakdown for the latest filing year.
Notes about this charity's data
CRA registered name is NEWFOUNDLAND HISTORIC TRUST (BN 107770067RR0001). The vault entity uses the shorter form NL Historic Trust. The CRA name does not include "and Labrador."
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.