John Howard Society of NL
CRA 108085408RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Money received from other registered charities, including foundations and donor-advised funds.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $5,234,722 | $3,935 | $16,538 | $3,569,422 | $1,075,563 | $5,038,469 |
| 2023 | $5,027,389 | $7,849 | $63,906 | $3,410,409 | $1,111,116 | $4,857,693 |
| 2022 | $4,725,951 | $18,847 | $21,538 | $3,264,158 | $1,023,918 | $4,597,769 |
| 2021 | $4,447,178 | $14,605 | $33,038 | $3,098,283 | $1,001,103 | $4,395,824 |
| 2020 | $4,736,752 | $3,330 | $29,938 | $3,369,147 | $1,068,064 | $4,602,423 |
| 2019 | $4,797,117 | $3,275 | $25,282 | $3,525,331 | $988,823 | $4,393,670 |
| 2018 | $4,890,668 | $5,378 | $13,681 | $3,381,981 | $1,014,472 | $4,354,281 |
| 2017 | $4,576,669 | $13,465 | $13,681 | $3,428,512 | $966,722 | $4,353,255 |
| 2016 | $4,270,875 | $10,095 | $13,681 | $3,189,816 | $912,516 | $4,177,659 |
| 2015 | $3,978,272 | $5,100 | $13,681 | $2,913,722 | $952,697 | $3,927,619 |
| 2014 | $4,087,660 | $20,914 | $13,681 | $3,128,964 | $907,711 | $4,005,986 |
| 2013 | $4,467,014 | $5,171 | $13,681 | $3,375,267 | $1,054,018 | $4,474,202 |
| 2012 | $4,493,398 | $4,610 | $13,681 | $3,355,785 | $1,091,460 | $4,362,358 |
| 2011 | $4,320,441 | $4,836 | $14,066 | $3,239,087 | $1,062,452 | $159,072 |
| 2010 | $3,967,842 | $2,805 | $14,066 | $2,919,214 | $985,677 | $3,954,495 |
| 2009 | $3,799,610 | — | — | $2,571,668 | $1,174,321 | $3,706,344 |
| 2008 | $259,894 | $3,668 | — | $95,000 | $13,966 | $256,066 |
| 2007 | $287,665 | $6,499 | — | $95,000 | $17,200 | $237,799 |
| 2006 | $240,942 | $3,938 | — | $95,620 | $14,351 | $257,201 |
| 2005 | $259,298 | $16,477 | — | $102,375 | $14,351 | $243,902 |
| 2004 | $263,394 | $10,107 | — | $103,180 | $15,872 | — |
| 2003 | $248,266 | $4,965 | — | $106,048 | $15,872 | $229,354 |
$5,234,722
Total revenue
2024
$5,038,469
Total expenditures
2024
$6,432,942
Total assets
2024
$4,126,212
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $3,935Other charities $16,538Provincial government $3,569,422Federal government $1,075,563Other sources $569,264
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Gifts to other organizations $100Other $5,038,369
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.