Foster Families NL
CRA 889899597RR0001 · St. John's · Filing record: 2003 to 2024
Year by year
Spending on running the organization itself.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $409,496 | $3,203 | $521 | $369,375 | — | $415,391 |
| 2023 | $383,173 | — | — | $369,375 | — | $374,535 |
| 2022 | $373,328 | — | — | $369,375 | — | $371,102 |
| 2021 | $372,660 | — | — | $369,375 | — | $354,142 |
| 2020 | $380,521 | — | — | $369,375 | — | $365,023 |
| 2019 | $377,227 | — | — | $369,375 | — | $367,338 |
| 2018 | $381,933 | — | — | $369,374 | — | $417,483 |
| 2017 | $395,059 | — | — | $369,375 | — | $371,455 |
| 2016 | $382,723 | — | — | $369,374 | — | $395,166 |
| 2015 | $394,004 | — | — | $369,376 | — | $370,366 |
| 2014 | $334,394 | — | — | $319,375 | — | $340,337 |
| 2013 | $410,214 | — | — | $374,375 | — | $412,989 |
| 2012 | $345,970 | — | — | $317,300 | — | $348,049 |
| 2011 | $329,982 | — | — | $309,000 | — | $322,460 |
| 2010 | $301,459 | — | — | $285,900 | — | $302,650 |
| 2009 | $292,565 | $3,784 | — | $280,000 | — | $297,513 |
| 2008 | $271,608 | $4,550 | $5,000 | $255,000 | — | $262,322 |
| 2007 | $196,917 | $3,530 | — | $175,000 | — | $199,549 |
| 2006 | $167,954 | — | — | $160,000 | — | $161,277 |
| 2005 | $169,897 | $3,050 | — | $161,000 | — | $167,960 |
| 2004 | $147,944 | $650 | — | $145,000 | — | $175,651 |
| 2003 | $90,640 | — | — | $90,640 | — | $61,752 |
$409,496
Total revenue
2024
$415,391
Total expenditures
2024
$83,448
Total assets
2024
$248,802
Staff compensation
2024
Where the money comes from, 2024
Receipted donations $3,203Other charities $521Provincial government $369,375Other sources $36,397
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $273,178Management and admin $142,213
Expenditure breakdown for the latest filing year.
Ask a question about this charity's data
Questions are reviewed before they appear, and answered on this page.