YMCA of Western Newfoundland
CRA 107497323RR0001 · Corner Brook · Filing record: 2000 to 2024
$2,774,588
Total revenue
2024
—
Total expenditures
2024
$1,027,602
Total assets
2024
$1,958,769
Staff compensation
31 full-time, 49 part-time
Where the money comes from, 2024
Receipted donations $26,802Provincial government $1,745,617Federal government $46,079Other sources $956,090
Revenue breakdown for the latest filing year.
Year by year
Money granted to other organizations the CRA permits charities to fund, such as hospitals and other charities.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $2,774,588 | $26,802 | — | $1,745,617 | $46,079 | — |
| 2023 | $1,522,658 | $2,567 | — | $667,542 | $55,350 | — |
| 2022 | $1,236,258 | $1,988 | — | $216,312 | $314,690 | — |
| 2021 | $1,934,716 | $4,542 | — | $609,368 | $666,588 | $1,691,175 |
| 2020 | $1,435,321 | $2,786 | — | $548,795 | $215,388 | $1,287,704 |
| 2019 | $1,386,149 | $6,347 | — | $317,302 | $39,426 | $1,393,008 |
| 2018 | $1,383,157 | $8,305 | — | $185,328 | $39,055 | $1,400,129 |
| 2017 | $1,323,172 | $12,108 | — | $156,847 | $45,110 | $1,290,632 |
| 2016 | $1,379,227 | $16,193 | — | $188,610 | $30,133 | $1,282,157 |
| 2015 | $1,430,100 | $8,291 | — | $127,722 | $52,127 | $1,393,701 |
| 2014 | $1,110,621 | $12,250 | — | $115,276 | $33,880 | $1,083,270 |
| 2013 | $1,025,447 | $4,115 | $651 | $82,165 | $29,215 | $1,004,322 |
| 2012 | $727,210 | $9,182 | $91 | $93,892 | $36,173 | $727,673 |
| 2011 | $690,489 | $5,721 | $8,022 | $148,842 | $33,084 | $678,851 |
| 2010 | $649,322 | $10,662 | $1,236 | $100,285 | $82,127 | $607,568 |
| 2009 | $545,241 | $10,653 | $411 | $63,724 | $68,836 | $572,396 |
| 2008 | $517,337 | $9,782 | $55 | $75,756 | $56,800 | $478,157 |
| 2007 | $425,680 | $4,224 | $55 | $21,602 | $46,183 | $433,456 |
| 2006 | $390,615 | $4,560 | — | $2,070 | $39,954 | $394,386 |
| 2005 | $327,599 | $4,585 | — | $10,982 | $41,205 | $339,774 |
| 2004 | $303,508 | $5,634 | — | $3,000 | $53,088 | $326,150 |
| 2003 | $342,653 | $512 | $475 | $8,581 | $92,622 | $342,699 |
| 2002 | — | — | — | — | — | — |
| 2001 | — | — | — | — | — | — |
| 2000 | — | — | — | — | — | — |
Notes about this charity's data
No figure is shown for total expenditures in 2022, 2023, or 2024. Those returns leave line 5100 blank. Revenue, assets, liabilities, and compensation are filed for each of those years. (total_expenditures, 2022–2024)