AIDS COMMITTEE OF NEWFOUNDLAND AND LABRADOR INC.
CRA 890482748RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$2,028,899
Total revenue
2024
$2,060,108
Total expenditures
2024
$1,051,249
Total assets
2024
$1,068,409
Staff compensation
18 full-time, 23 part-time
Where the money comes from, 2024
Receipted donations $7,700Other charities $2,636Provincial government $1,561,887Federal government $295,910Other sources $160,766
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $1,999,832Management and admin $60,276
Expenditure breakdown for the latest filing year.
Year by year
Spending on the charity's own charitable programs.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $2,028,899 | $7,700 | $2,636 | $1,561,887 | $295,910 | $2,060,108 |
| 2023 | $1,952,418 | — | $16,022 | $1,446,658 | $358,295 | $1,833,274 |
| 2022 | $1,897,859 | $10,218 | $5,405 | $1,117,917 | $229,628 | $1,916,732 |
| 2021 | $1,786,344 | $9,867 | $100,396 | $1,212,836 | $274,942 | $1,634,667 |
| 2020 | $1,495,262 | $10,189 | — | $631,344 | $383,414 | $1,455,930 |
| 2019 | $1,446,154 | $5,601 | $1,998 | $1,115,705 | $259,796 | $1,352,974 |
| 2018 | $1,359,885 | $36,203 | — | $751,592 | $250,384 | $1,302,998 |
| 2017 | $1,332,514 | $13,365 | — | $634,500 | $207,786 | $800,504 |
| 2016 | $1,291,890 | $19,726 | — | $691,615 | $267,588 | $1,260,670 |
| 2015 | $1,248,636 | $20,128 | — | $464,000 | $207,786 | $1,275,210 |
| 2014 | $1,190,179 | $14,465 | — | $469,049 | $208,150 | $1,218,338 |
| 2013 | $1,137,138 | $63,260 | — | $472,528 | $223,150 | $1,173,882 |
| 2012 | $983,141 | $47,080 | $8,775 | $364,000 | $225,000 | $1,054,697 |
| 2011 | $1,064,650 | $30,042 | — | $441,800 | $225,000 | $1,049,123 |
| 2010 | $897,236 | $27,331 | $7,000 | $287,103 | $225,000 | $829,714 |
| 2009 | $854,161 | $42,605 | $2,500 | $281,181 | $225,000 | $832,060 |
| 2008 | $831,386 | $26,026 | $10,800 | $183,000 | $285,471 | $781,754 |
| 2007 | $635,618 | $49,868 | $20,000 | $184,000 | $272,729 | $604,507 |
| 2006 | $420,171 | $13,807 | $6,404 | $65,000 | $285,643 | $445,911 |
| 2005 | $356,695 | $11,258 | $8,757 | $9,000 | $274,330 | $341,686 |
| 2004 | $331,746 | $15,222 | $10,902 | $9,000 | $223,380 | $336,099 |
| 2003 | $377,144 | $20,453 | $8,820 | $10,400 | $272,900 | $430,225 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.