Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity brought in the most revenue over the last ten years? (Religion)
| 1 | The Salvation Army in Newfoundland and Labrador | $406,042,337 | |
| 2 | ANGLICAN HOMES INCORPORATED | $153,907,356 | |
| 3 | ROMAN CATHOLIC EPISCOPAL CORPORATION OF ST. JOHN'S | $67,702,132 | |
| 4 | THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $24,572,120 | |
| 5 | First Dawn Eastern Edge Regional Council of The United Church of Canada | $13,098,366 | |
| 6 | Calvary Baptist Church Inc. | $8,758,870 | |
| 7 | Congregation of the Sisters of the Immaculate Heart of Mary, Mother of Christ Inc. | $4,278,719 | |
| 8 | St. John's Archdiocese Inc. | $3,760,650 | |
| 9 | St. Pius X Parish | $1,671,093 | |
| 10 | Basilica Parish of St. John the Baptist | $1,665,385 | |
| 11 | St. Kevin's Parish | $1,398,279 | |
| 12 | Basilica Parish | $1,372,441 | |
| 13 | Sacred Heart Parish | $1,278,021 | |
| 14 | St. Teresa's Parish | $1,227,207 | |
| 15 | Archdiocesan Renewal Corporation | $1,063,331 | |
| 16 | St. Peter's Parish (RCECSJ) | $1,060,765 | |
| 17 | Our Lady, Queen of Families Parish | $1,042,863 | |
| 18 | St. Teresa's Parish (Archdiocese) | $1,009,336 | |
| 19 | Mary Queen of Peace Parish | $1,006,389 | |
| 20 | St. Teresa's Mundy Pond Corporation | $961,071 |
Cumulative total revenue across all filing years from FROM2024 to YYYY. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.