Charity data, Newfoundland and Labrador
This data comes from the annual filings every registered charity in Newfoundland and Labrador makes with the Canada Revenue Agency. Pick a question, or search for a charity by name.
Which charity spends the most on staff? (Religion)
| 1 | The Salvation Army in Newfoundland and Labrador | $25,406,935 | |
| 2 | ANGLICAN HOMES INCORPORATED | $17,365,225 | |
| 3 | THE CONGREGATION OF THE SISTERS OF THE PRESENTATION | $3,116,804 | |
| 4 | St. John's Archdiocese Inc. | $1,467,621 | |
| 5 | Calvary Baptist Church Inc. | $888,209 | |
| 6 | First Dawn Eastern Edge Regional Council of The United Church of Canada | $618,878 | |
| 7 | Divine Mercy Parish | $290,705 | |
| 8 | RUAH Counselling Centre Inc. | $272,535 | |
| 9 | St. Teresa's Parish (Archdiocese) | $251,078 | |
| 10 | Basilica Parish | $234,818 | |
| 11 | Sacred Heart Parish, Marystown | $210,244 | |
| 12 | St. Kevin's Parish (Archdiocese) | $205,933 | |
| 13 | Our Lady, Queen of Families Parish | $180,301 | |
| 14 | Holy Trinity Parish (Archdiocese) | $139,196 | |
| 15 | St. Edward's Parish (Archdiocese) | $133,151 | |
| 16 | Our Lady of Angels Parish (Archdiocese) | $131,391 | |
| 17 | St. Thomas Aquinas Parish (Archdiocese) | $98,141 | |
| 18 | Good Shepherd Parish (Archdiocese) | $87,290 | |
| 19 | Holy Family Parish (Archdiocese) | $62,605 | |
| 20 | St. Michael's Parish (Archdiocese) | $58,719 |
Total salaries, wages, and benefits in the latest filing year. Select any charity to see its full record.
What would you like to know?
This data belongs to you. If there is a question you would like to see answered here, send it and we will look into building it.