BOTWOOD BOYS AND GIRLS CLUB INCORPORATED
CRA 880074760RR0001 · BOTWOOD · Filing record: 2003 to 2024
$321,116
Total revenue
2024
$357,817
Total expenditures
2024
$504,099
Total assets
2024
$212,457
Staff compensation
3 full-time, 16 part-time
Where the money comes from, 2024
Provincial government $38,458Other sources $282,658
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $357,817
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $321,116 | — | — | $38,458 | — | $357,817 |
| 2023 | $489,671 | — | — | $91,265 | — | $366,275 |
| 2022 | $247,095 | $200 | $6,000 | — | — | $65,818 |
| 2021 | $44,402 | — | $1,900 | — | — | $33,462 |
| 2020 | $48,234 | — | $8,544 | — | — | $52,065 |
| 2019 | $49,398 | — | $10,675 | — | — | $55,746 |
| 2018 | $57,230 | — | $2,550 | — | — | $57,230 |
| 2017 | $71,960 | — | $11,450 | — | — | $71,960 |
| 2016 | $66,408 | — | $5,050 | — | — | $63,954 |
| 2015 | $51,987 | — | $850 | — | — | $63,504 |
| 2014 | $55,640 | — | $950 | — | — | $42,597 |
| 2013 | $102,321 | — | $750 | $10,000 | — | $106,078 |
| 2012 | $85,888 | — | $1,346 | $10,000 | — | $74,445 |
| 2011 | $87,076 | — | — | $10,000 | — | $99,703 |
| 2010 | $84,414 | — | $75 | $14,000 | $324 | $60,390 |
| 2009 | $57,995 | — | — | $10,000 | — | $59,663 |
| 2008 | $62,428 | — | — | $17,000 | — | $65,316 |
| 2007 | $51,273 | — | — | $10,000 | — | $47,691 |
| 2006 | $41,724 | — | $4,700 | $9,100 | — | — |
| 2005 | $65,141 | — | — | $9,100 | — | $63,341 |
| 2004 | $81,132 | — | — | $9,100 | — | $81,121 |
| 2003 | $47,423 | — | — | $9,100 | — | $52,180 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.