BIG BROTHERS BIG SISTERS OF EASTERN NEWFOUNDLAND INC.
CRA 106793508RR0001 · ST. JOHN'S · Filing record: 2003 to 2024
$583,939
Total revenue
2024
$-606,788
Total expenditures
2024
$403,998
Total assets
2024
$434,197
Staff compensation
7 full-time, 3 part-time
Where the money comes from, 2024
Receipted donations $72,032Other charities $110,440Provincial government $85,650Federal government $9,071Other sources $306,746
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $583,939 | $72,032 | $110,440 | $85,650 | $9,071 | $-606,788 |
| 2023 | $524,402 | $214,794 | $103,619 | $33,250 | $8,242 | $497,069 |
| 2022 | $435,020 | $192,963 | $83,961 | $25,000 | $87,815 | $478,316 |
| 2021 | $539,573 | $149,004 | $109,627 | $60,000 | $124,848 | $455,614 |
| 2020 | $472,764 | $113,831 | $82,850 | $56,350 | $6,110 | $492,198 |
| 2019 | $469,942 | $124,577 | $100,250 | $59,932 | $5,971 | $424,283 |
| 2018 | $393,163 | $125,390 | $57,513 | $58,685 | $1,053 | $352,233 |
| 2017 | $375,913 | $121,211 | $72,280 | $59,232 | $3,289 | $410,806 |
| 2016 | $414,234 | $114,751 | $67,158 | $113,300 | $2,810 | $417,936 |
| 2015 | $486,471 | $96,411 | $93,695 | $108,220 | $2,725 | $396,402 |
| 2014 | $424,338 | $100,253 | $13,400 | $105,000 | — | $389,467 |
| 2013 | $362,078 | $95,769 | $15,109 | $105,000 | — | $383,914 |
| 2012 | $340,937 | $82,904 | $26,899 | $106,000 | — | $370,492 |
| 2011 | $347,086 | $74,236 | $14,643 | $114,000 | — | $343,376 |
| 2010 | $296,011 | $46,943 | $36,393 | $118,500 | — | $329,411 |
| 2009 | $275,166 | $66,602 | $12,488 | $105,000 | — | $210,197 |
| 2008 | $297,653 | $34,238 | $349 | $110,626 | $4,966 | $220,798 |
| 2007 | $171,674 | $17,946 | $14,000 | $45,625 | — | $154,157 |
| 2006 | $205,066 | $29,460 | $3,426 | $37,515 | — | $200,458 |
| 2005 | $216,970 | $28,494 | $370 | $36,500 | — | $246,895 |
| 2004 | $196,052 | $27,889 | $5,000 | $34,094 | — | $186,775 |
| 2003 | $293,602 | $61,874 | — | $42,259 | $4,000 | $311,120 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2003 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.