BEAGLE PAWS INC.
CRA 885428003RR0001 · ST. JOHN'S · Filing record: 2004 to 2024
$490,145
Total revenue
2024
$490,465
Total expenditures
2024
$421,054
Total assets
2024
$99,758
Staff compensation
0 full-time, 16 part-time
Where the money comes from, 2024
Receipted donations $68,347Other charities $88,469Other sources $333,329
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $262,537Management and admin $200,198Fundraising $27,730
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $490,145 | $68,347 | $88,469 | — | — | $490,465 |
| 2023 | $388,583 | $76,826 | $88,634 | — | — | $387,257 |
| 2022 | $401,188 | $60,908 | $142,044 | — | — | $367,207 |
| 2021 | $425,863 | $65,225 | $127,634 | $1,650 | $9,344 | $306,516 |
| 2020 | $411,582 | $43,320 | $94,511 | — | $3,055 | $359,205 |
| 2019 | $369,247 | $78,588 | $75,848 | — | — | $294,111 |
| 2018 | $299,992 | $96,071 | $41,683 | — | — | $260,332 |
| 2017 | $295,397 | $74,960 | $51,766 | — | — | $280,891 |
| 2016 | $251,188 | $82,714 | $17,852 | $1,470 | — | $221,857 |
| 2015 | $279,570 | $92,707 | $11,036 | $1,400 | — | $261,741 |
| 2014 | $192,215 | $71,024 | — | $3,300 | — | $64,792 |
| 2013 | $167,255 | $40,102 | $2,926 | — | — | $158,038 |
| 2012 | $158,205 | $43,412 | — | — | — | $151,431 |
| 2011 | $119,992 | $29,155 | — | — | — | $94,977 |
| 2010 | $122,973 | $25,525 | — | — | — | — |
| 2009 | $113,094 | $35,163 | $800 | $11,000 | — | $96,568 |
| 2008 | $88,665 | $29,203 | $1,200 | — | — | $43,056 |
| 2007 | $131,543 | $23,882 | $800 | — | $15,000 | $141,145 |
| 2006 | $94,026 | $18,199 | $2,000 | — | — | $85,322 |
| 2005 | $40,633 | $7,898 | $500 | — | — | $40,734 |
| 2004 | $29,564 | $5,491 | — | — | — | $18,029 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2004 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.