Jimmy Pratt Memorial Outreach Centre Inc.
CRA 804008399RR0001 · ST. JOHN'S · Filing record: 2016 to 2024
$107,853
Total revenue
2024
$119,784
Total expenditures
2024
$74,592
Total assets
2024
$34,825
Staff compensation
1 full-time, 2 part-time
Where the money comes from, 2024
Receipted donations $73,634Federal government $17,278Other sources $16,941
Revenue breakdown for the latest filing year.
Where the money goes, 2024
Charitable activities $48,273Management and admin $45,552Other $25,959
Expenditure breakdown for the latest filing year.
Year by year
All money the charity received in the year, from every source, as reported on its CRA T3010 return.
| Year | Total revenue | Receipted donations | Gifts from other charities | Provincial government revenue | Federal government revenue | Total expenditures |
|---|---|---|---|---|---|---|
| 2024 | $107,853 | $73,634 | — | — | $17,278 | $119,784 |
| 2023 | $120,831 | $76,215 | — | — | $17,300 | $119,926 |
| 2022 | $121,016 | $68,630 | — | — | $12,800 | $119,015 |
| 2021 | $107,870 | $80,013 | — | — | $4,271 | $103,100 |
| 2020 | $139,920 | $75,275 | — | $22,503 | $9,200 | $125,550 |
| 2019 | $105,860 | $85,990 | $10,000 | — | — | $104,169 |
| 2018 | $113,977 | — | — | $5,780 | — | $122,352 |
| 2017 | $127,588 | — | — | $14,290 | — | $109,834 |
| 2016 | $112,280 | — | — | — | — | $98,471 |
Notes about this charity's data
CRA T3010 bulk data for this charity begins with the 2016 filing year. Earlier years are not shown because the Open Government bulk release does not carry them, not because the charity did not file.